See how HailBytes stacks up against commercial alternatives
| Feature | HailBytes GoPhish | Knowbe4 | Proofpoint | Cofense |
|---|---|---|---|---|
| Annual Cost (500 users) | ~$3,600 2 vCPU + infrastructure |
~$25,000 | ~$30,000 | ~$28,000 |
| Unlimited Campaigns | ✅ | ❌ (Limited) | ❌ (Limited) | ❌ (Limited) |
| Custom Templates | ✅ Unlimited | ✅ Limited | ✅ Limited | ✅ Limited |
| Self-Hosted Option | ✅ Your Cloud | ❌ | ❌ | ❌ |
| REST API | ✅ Full Access | ✅ Limited | ✅ Limited | ✅ Basic |
| Compliance Reporting | ✅ | ✅ | ✅ | ✅ |
| Open Source | ✅ | ❌ | ❌ | ❌ |
| Training Content | 🟡 Community | ✅ Extensive | ✅ Good | ✅ Good |
Save 85-90% compared to commercial alternatives
Deploy GoPhish Cloud| Feature | HailBytes reNgine | Censys | Shodan | Bitsight |
|---|---|---|---|---|
| Annual Cost | ~$3,600 2 vCPU + infrastructure |
~$20,000 | ~$10,000 | ~$50,000 |
| Unlimited Scans | ✅ | ❌ (Credits) | ❌ (Queries) | ❌ (Limited) |
| Self-Hosted | ✅ Your Cloud | ❌ | ❌ | ❌ |
| AI-Powered Analysis | ✅ GPT-4 + Ollama | 🟡 Basic | ❌ | 🟡 Basic |
| 20+ Security Tools | ✅ Integrated | 🟡 Some | ❌ | ❌ |
| Custom Wordlists | ✅ Unlimited | ❌ | ❌ | ❌ |
| Continuous Monitoring | ✅ | ✅ | ✅ | ✅ |
| Open Source | ✅ | ❌ | ❌ | ❌ |
Save 80-90% compared to commercial platforms
Deploy reNgine Cloud